Welcome to the Forum. Please Register or Sign In and Post.


1:13 pm

September 9, 2014

2:42 pm

October 3, 2013

Receiving Stats After 4 weeks of 2014 Season: Cooper is leading in catches and yardage.
Look at all the "new" receivers.
FBS (I-A) Player Receiving Statistics - 2014
<a href="http://ad.Doubleclick.net/jump/espn.us.com.ncf/ncfstatisticsplayer;pgtyp=ncfstatisticsplayer;sp=ncf;sz=200x45,1x1;" target="_blank"><img src="http://ad.Doubleclick.net/ad/espn.us.com.ncf/ncfstatisticsplayer;pgtyp=ncfstatisticsplayer;sp=ncf;sz=200x45,1x1;" border="0" alt=""></a>
Season:
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
Group: FBS (Division I-A) | FCS (Division I-AA)
Receiving Yards Leaders - All Players
RK | PLAYER | TEAM | REC | YDS | AVG | LONG | TD |
1 | Amari Cooper, WR | ALA | 43 | 655 | 15.2 | 79 | 5 |
2 | Kevin White, WR | WVU | 42 | 633 | 15.1 | 68 | 3 |
3 | Nelson Spruce, WR | COLO | 37 | 518 | 14.0 | 71 | 7 |
4 | Travin Dural, WR | LSU | 18 | 494 | 27.4 | 94 | 4 |
5 | Cayleb Jones, WR | ARIZ | 29 | 475 | 16.4 | 85 | 6 |
6 | KD Cannon, WR | BAY | 14 | 471 | 33.6 | 89 | 5 |
7 | Teldrick Morgan, WR | NMSU | 31 | 464 | 15.0 | 57 | 4 |
8 | Geno Lewis, WR | PSU | 25 | 462 | 18.5 | 79 | 1 |
9 | Isiah Myers, WR | WSU | 32 | 451 | 14.1 | 67 | 5 |
10 | Sterling Shepard, WR | OKLA | 23 | 436 | 19.0 | 54 | 2 |
RK | PLAYER | TEAM | REC | YDS | AVG | LONG | TD |
11 | Roger Lewis, WR | BGSU | 35 | 434 | 12.4 | 51 | 2 |
12 | David Frazier, WR | M-OH | 22 | 429 | 19.5 | 74 | 2 |
13 | Rashad Greene, WR | FSU | 24 | 418 | 17.4 | 74 | 2 |
14 | Matt Miller, WR | BSU | 24 | 416 | 17.3 | 57 | 3 |
15 | DaeSean Hamilton, WR | PSU | 30 | 402 | 13.4 | 47 | 0 |
16 | Da'Ron Brown, WR | NIU | 24 | 386 | 16.1 | 59 | 4 |
17 | Keevan Lucas, WR | TLSA | 28 | 372 | 13.3 | 84 | 4 |
18 | Joshua McCain, WR | IDHO | 20 | 371 | 18.6 | 75 | 5 |
19 | Bud Sasser, WR | MIZZ | 24 | 368 | 15.3 | 47 | 4 |
20 | Justin Hardy, WR | ECU | 29 | 359 | 12.4 | 24 | 2 |
RK | PLAYER | TEAM | REC | YDS | AVG | LONG | TD |
21 | Demarcus Robinson, WR | FLA | 23 | 353 | 15.3 | 70 | 3 |
22 | Tony Lippett, WR | MSU | 18 | 345 | 19.2 | 71 | 5 |
Tajae Sharpe, WR | UMASS | 19 | 345 | 18.2 | 77 | 2 | |
24 | DeAndre Smelter, WR | GT | 14 | 339 | 24.2 | 71 | 4 |
25 | Davonte Allen, WR | MRSH | 14 | 335 | 23.9 | 46 | 2 |
Leonte Carroo, WR | RUTG | 18 | 335 | 18.6 | 78 | 2 | |
27 | Malcome Kennedy, WR | TA&M | 30 | 334 | 11.1 | 39 | 1 |
28 | Phillip Dorsett, WR | MIA | 10 | 332 | 33.2 | 63 | 4 |
29 | Zach Pascal, WR | ODU | 25 | 329 | 13.2 | 45 | 3 |
30 | D'haquille Williams, WR | AUB | 21 | 324 | 15.4 | 62 | 2 |
RK | PLAYER | TEAM | REC | YDS | AVG | LONG | TD |
31 | Isaiah Jones, WR | ECU | 29 | 323 | 11.1 | 41 | 3 |
32 | Vince Mayle, WR | WSU | 32 | 320 | 10.0 | 34 | 3 |
33 | Dom Williams, WR | WSU | 15 | 316 | 21.1 | 84 | 4 |
34 | Daniel Braverman, WR | WMU | 22 | 313 | 14.2 | 57 | 2 |
35 | Alonzo Russell, WR | TOL | 20 | 311 | 15.6 | 54 | 3 |
36 | Mario Alford, WR | WVU | 28 | 307 | 11.0 | 43 | 4 |
37 | Rashard Higgins, WR | CSU | 19 | 306 | 16.1 | 52 | 3 |
38 | Hunter Sharp, WR | USU | 23 | 305 | 13.3 | 81 | 2 |
39 | Cam Worthy, WR | ECU | 11 | 302 | 27.5 | 47 | 1 |
40 | Geronimo Allison, WR | ILL | 16 | 300 | 18.8 | 60 | 2 |
3:26 pm

October 25, 2013

See the asterisked names for top 25 receivers who are not yet on the Biletnikoff Award Watch List. There are ten!! Additions coming?
FBS (I-A) Player Receiving Statistics - 2014
Season:
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
Group: FBS (Division I-A) | FCS (Division I-AA)
Receiving Yards Leaders - All Players
RK | PLAYER | TEAM | REC | YDS | AVG | LONG | TD |
1 | Nelson Spruce, WR | COLO | 56 | 694 | 12.4 | 71 | 10 |
2 | Amari Cooper, WR | ALA | 43 | 655 | 15.2 | 79 | 5 |
3 | Kevin White, WR | WVU | 42 | 633 | 15.1 | 68 | 3 |
4 | Roger Lewis, WR | BGSU | 44 | 582 | 13.2 | 52 | 3 |
5 | Rashad Greene, WR | FSU | 35 | 543 | 15.5 | 74 | 3 |
6 | Travin Dural, WR | LSU | 21 | 534 | 25.4 | 94 | 5 |
7 | David Frazier, WR*** | M-OH | 26 | 526 | 20.2 | 74 | 2 |
8 | Tajae Sharpe, WR*** | UMASS | 32 | 524 | 16.4 | 77 | 4 |
9 | KD Cannon, WR | BAY | 23 | 519 | 22.6 | 89 | 5 |
10 | Teldrick Morgan, WR | NMSU | 36 | 508 | 14.1 | 57 | 4 |
RK | PLAYER | TEAM | REC | YDS | AVG | LONG | TD |
11 | DaeSean Hamilton, WR | PSU | 36 | 502 | 13.9 | 51 | 0 |
12 | Geno Lewis, WR | PSU | 29 | 495 | 17.1 | 79 | 1 |
13 | Isiah Myers, WR | WSU | 36 | 478 | 13.3 | 67 | 5 |
14 | Cayleb Jones, WR*** | ARIZ | 29 | 475 | 16.4 | 85 | 6 |
Leonte Carroo, WR*** | RUTG | 25 | 475 | 19.0 | 78 | 5 | |
16 | Matt Miller, WR | BSU | 28 | 461 | 16.5 | 57 | 3 |
17 | Bud Sasser, WR*** | MIZZ | 30 | 454 | 15.1 | 47 | 4 |
18 | Joshua McCain, WR*** | IDHO | 28 | 443 | 15.8 | 75 | 6 |
19 | Vince Mayle, WR*** | WSU | 40 | 440 | 11.0 | 81 | 5 |
20 | Zach Pascal, WR*** | ODU | 33 | 439 | 13.3 | 45 | 3 |
RK | PLAYER | TEAM | REC | YDS | AVG | LONG | TD |
Keevan Lucas, WR | TLSA | 37 | 439 | 11.9 | 84 | 5 | |
22 | Sterling Shepard, WR | OKLA | 23 | 436 | 19.0 | 54 | 2 |
23 | Alonzo Russell, WR*** | TOL | 27 | 431 | 16.0 | 54 | 5 |
24 | Tony Lippett, WR*** | MSU | 22 | 421 | 19.1 | 71 | 6 |
25 | Geronimo Allison, WR | ILL | 21 | 418 | 19.9 | 60 | 3 |
26 | Jordan Payton, WR | UCLA | 24 | 417 | 17.4 | 80 | 3 |
27 | Daniel Braverman, WR | WMU | 30 | 413 | 13.8 | 57 | 2 |
28 | Jaelen Strong, WR | ASU | 31 | 412 | 13.3 | 45 | 2 |
29 | Rashard Higgins, WR | CSU | 28 | 404 | 14.4 | 52 | 4 |
River Cracraft, WR | WSU | 32 | 404 | 12.6 | 37 | 3 | |
RK | PLAYER | TEAM | REC | YDS | AVG | LONG | TD |
31 | Stefon Diggs, WR | MD | 29 | 398 | 13.7 | 77 | 2 |
32 | Kenny Bell, WR | NEB | 19 | 389 | 20.5 | 63 | 2 |
Dom Williams, WR | WSU | 19 | 389 | 20.5 | 84 | 6 | |
34 | Da'Ron Brown, WR | NIU | 24 | 386 | 16.1 | 59 | 4 |
35 | Antonio Vaughan, WR | ODU | 27 | 385 | 14.3 | 47 | 7 |
36 | Jakeem Grant, WR | TTU | 32 | 383 | 12.0 | 40 | 2 |
37 | Malcome Kennedy, WR | TA&M | 33 | 378 | 11.5 | 39 | 2 |
38 | Josh Harper, WR | FRES | 30 | 374 | 12.5 | 41 | 2 |
39 | Geremy Davis, WR | CONN | 25 | 368 | 14.7 | 39 | 3 |
40 | Mike Williams, WR | CLEM | 15 | 365 | 24.3 | 39 | 2 |
Most Users Ever Online: 49
Currently Online:
1 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Top Posters:
Member Stats:
Guest Posters: 0
Members: 778
Moderators: 0
Admins: 2
Forum Stats:
Groups: 2
Forums: 15
Topics: 59
Posts: 700
Newest Members:
JustinNexAdministrators: Biletnikoff Admin: 6, FootballFan: 50