The Foundation’s Ten Most Outstanding Years In Terms of Fundraising
Rank | Year | Foundation Chairman | Fundraising Chairman |
#1 | 2015-16* | Richard Chichetti | Walter W. Manley II & Steve Dobson III |
#2 | 2014-15* | Charles Hopkins | Walter W. Manley II |
#3 | 2013-14 | Ritchie Pickron | Walter W. Manley II |
#4 | 2012-13 | Walter W. Manley II | Walter W. Manley II |
#5 | 2011-12 | L. Thomas Cox, Jr. | Walter W. Manley II |
#6 | 2010-11 | Bill Hilaman | Walter W. Manley II & Stephen R. Winn |
#7 | 2007-08 | Mark Bonn, Ph.D. | Walter W. Manley II & Stephen R. Winn |
#8 | 2009-10 | Stephen R. Winn | Walter W. Manley II & Bill Hilaman |
#9 | 2005-06 | John Rudolph, Jr. | Walter W. Manley II |
#10 | 2003-04** | Mike Mattimore | Walter W. Manley II |
* All-time fundraising records and all-time record for scholarships donated by patrons.
** All-time banquet attendance record of 550 patrons.