The Biletnikoff Award recognizes the college football season’s outstanding FBS receiver, regardless of position. Any player, regardless of position (wide receiver, tight end, split end, inside receiver, slot back or running back) who catches a pass is eligible for the award. As such, the Biletnikoff Award recognizes the outstanding receiver, not merely the outstanding wide receiver. The award recipient is selected by the highly distinguished Biletnikoff Award National Selection Committee, a group of prominent college football journalists, commentators, and former receivers. Foundation trustees do not vote and have never voted. BiletnikoffAward.com/voters
Receivers are periodically added to the watch list as their season performances dictate. Actual, not potential, performance is the basis for inclusion on the Biletnikoff Award Watch List. The transparently detailed and explicit criteria for candidate eligibility, watch list inclusion, and voting appear at: BiletnikoffAward.com/criteria
+Player removed from consideration due to season-ending injury without playing in the required minimum number of games.
*Player added October 7, 2026
**Player added October 14, 2026
***Player added October 22, 2026
****Player added October 28, 2026
*****Player added November 5, 2026
2026 Biletnikoff Award Watch List
| PLAYER | SCHOOL | POS |
| Deuce Alexander* | Ole Miss | WR |
| Kari Ashley**** | TCU | TE |
| Cooper Barkate | Miami | WR |
| Charlie Becker | Indiana | WR |
| Justin Bowick***** | Oklahoma State | WR |
| Que’Sean Brown | Virginia Tech | WR |
| Tre’ Brown III | LSU | WR |
| JJ Buchanan* | Michigan | WR |
| Terrance Carter Jr. | Texas Tech | TE |
| Cam Coleman | Texas | WR |
| Ryan Coleman-Williams | Alabama | WR |
| Mario Craver | Texas A&M | WR |
| Chris Dawn Jr. | Texas State | WR |
| Collin Dixon* | Illinois | WR |
| KJ Duff | Rutgers | WR |
| Chris Durr Jr.* | Maryland | WR |
| Jordan Dwyer | TCU | WR |
| DJ Epps*** | West Virginia | WR |
| Anthony Evans III | Mississippi State | WR |
| Gavin Freeman* | Baylor | WR |
| Jackson Harris | LSU | WR |
| Reed Harris* | Arizona State | WR |
| Trell Harris | Oklahoma | WR |
| Umari Hatcher* | Syracuse | WR |
| Chase Hendricks | California | WR |
| Carlos Hernandez* | Wake Forest | WR |
| Cataurus Hicks**** | Pittsburgh | WR |
| Iverson Hooks | Oregon | WR |
| Makai Jackson** | Liberty | WR |
| Jamari Johnson | Oregon | TE |
| Cayden Lee* | Missouri | WR |
| Jesse Legree* | Oregon State | WR |
| Nick Marsh** | Indiana | WR |
| Chris Marshall* | Arkansas | WR |
| Mike Matthews | Tennessee | WR |
| Nik McMillan | Kansas | WR |
| Easton Messer | FAU | WR |
| Omarion Miller | Arizona State | WR |
| T.J. Moore | Clemson | WR |
| Isaiah Myers**** | Missouri State | WR |
| Javen Nicholas | Duke | WR |
| Donovan Olugbode*** | Missouri | WR |
| Patrick Overmyer**** | Houston | TE |
| Braden Pegan | Utah | WR |
| Kam Perry | Colorado | WR |
| Jayshon Platt | Illinois | WR |
| Luke Reynolds** | Virginia Tech | TE |
| Tre Richardson | Louisville | WR |
| Duce Robinson | Florida State | WR |
| DeAree Rogers**** | Northern Illinois | WR |
| Isaiah Sategna III | Oklahoma | WR |
| Danny Scudero | Colorado | WR |
| Junior Sherrill | Vanderbilt | WR |
| Keshaun Singleton | Auburn | WR |
| Jeremiah Smith | Ohio State | WR |
| Victor Snow | North Carolina State | WR |
| Beau Sparks | Texas State | WR |
| Braylon Staley | Tennessee | WR |
| Justin Stevenson**** | North Texas | WR |
| Ian Strong | California | WR |
| Amare Thomas | Houston | WR |
| Malachi Toney | Miami | WR |
| Kelby Valsin* | FAU | WR |
| Trent Walker | Houston | WR |
| Asaad Waseem* | Purdue | WR |
| Griffin Wilde | Northwestern | WR |
| Joseph Williams* | Colorado | WR |
| Sean Wilson | Delaware | WR |
| Ryan Wingo | Texas | WR |
| Eli Wood** | Utah State | WR |
| Wyatt Young | Oklahoma State | WR |

